Neoprene Seat Cover Comparison: Wet Seat vs Wet n Wild
Neoprene seat covers are one of the most popular seat covers material. They are soft, durable, and also extremely water resistant, making them a great multi pupose seat cover for any lifestlye.
There are 2 brands of Neoprene seat covers: Wet n Wild, and Wet Seat. Both are popular and high quality.
We breakdown the key differences between the 2 brands:
Wet N Wild | Wet Seat | |
Neoprene Quality | 2.00mm | ✔ 2.70mm |
Lining | Foam | ✔ Sharks fin rubber |
Back/Skirting material | Poly stretch fabric | ✔ Full Neoprene |
Custom Price (per row) | ✔ $249 | $325 front / $385 rear |
Universal Front Price | ✔ $99 pair | $249 with custom headrests |
Universal Rear Available | ✔ Yes | No |
Warranty | ✔ 12 months | ✔ 12 months |
Pattern Range | ✔ Nearly all cars | Most popular cars |
Custom made timeframe | ✔ 7-10 days | 12 weeks |
Colours Available | Black | ✔ Black, grey, beige, pink |
Stitching Colours | White, red, blue | ✔ White, red, blue, black, orange, yellow, charcoal |
Airbag Allowance | ✔ Deploy Safe stitching | Airbag stitching |
Logo | ✔ No logo | Small Wet Seat logo |
Console Cover Available | No | ✔ Yes |
Tie System | Ties | ✔ Straps and velcro |
Brand | ✔ Ilana | ✔ Wet Seat |
How to read this chart.
Both brands of neoprene are machine washable on cold and gentle cycle.
As you can see, the seat covers differ greatly in terms of features as well as price. For more information, please call us on 1300 554 288 9am to 6pm Monday to Friday AEST.